W180 to W320, Borma, Splits, Butts, Pieces — plain and drum-roasted. Each grade produced in Kollam, Kerala with the same uncompromising standard since 2000.







| Grade | Count — nuts per pound | Range | Class |
|---|---|---|---|
| W180 | Super Large Whole | 170 – 180 | White Wholes |
| W210 | Extra Large Whole | 200 – 210 | White Wholes |
| W240 | Large Whole | 220 – 240 | White Wholes |
| W320 | Standard Whole | 300 – 320 | White Wholes |
| W450 | Small Whole | 400 – 450 | White Wholes |
| SW240 | Scorched Whole | 220 – 240 | Scorched / Borma |
| SW320 | Scorched Whole | 300 – 320 | Scorched / Borma |
| SW450 | Scorched Whole | 400 – 450 | Scorched / Borma |
★ Flagship export grades · 1 LB = 454 grams · Lower count = larger kernel. Grades conform to the international AFI / CEPCI cashew classification.
All grades available FOB Kollam or CIF to your destination port. Minimum order 1 MT.